| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | March 11, 2025 | 5:00 PM | 6:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - David, LHSS - Tatiana, Group 5 - 3/11 | 
| Thursday | March 13, 2025 | 4:40 PM | 5:40 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - David, LHSS - Marla, Group 5 - 3/13 | 
| Tuesday | March 18, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - David, LHSS - RJ | 
| Thursday | March 20, 2025 | 6:00 PM | 7:00 PM | Practice | Ice Works | LHSS - Lee, LHSS - Jessica, LHSS - Marla | 
| Tuesday | March 25, 2025 | 5:00 PM | 6:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - David, LHSS - Tatiana, Group 5 - 3/25 | 
| Thursday | March 27, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - David, LHSS - Marla, Group 5 - 3/27 | 
| Tuesday | April 1, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - Jessica, LHSS - Misha | 
| Thursday | April 3, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 2 | LHSS - Lee, LHSS - Marla | 
| Tuesday | April 8, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | LHSS - Lee, LHSS - David, LHSS - Jessica | 
| Thursday | April 10, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 1 | LHSS - Lee, LHSS - Marla, LHSS - RJ, Group 5 - 4/10 | 
| Tuesday | April 15, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 1 | LHSS - Lee, LHSS - David, LHSS - Misha, Group 5 - 4/15 | 
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 1 | LHSS - Lee, LHSS - Jessica, LHSS - RJ | 
